Table of Contents
Arizona Geological Society Digest 21
Desert Heat – Volcanic Fire
The Geologic History of the Tucson Mountains and Southern Arizona
edited by D.A. Kring
104 p., softbound, 2002
| Chapter | Pages | |
| Introduction | ||
| The Tucson Mountains | ||
| Types of igneous rocks | ||
| Types of volcanoes | ||
| The Cretaceous seas of southern Arizona and the Rocky Mountain region map of Amole Lake sedimentary rocks | ||
| Amole Lake | ||
| Pre-caldera stratovolcanoes; Map of Late Cretaceous igneous rocks | ||
| The Tucson Mountains volcanic caldera, ash-flow tuffs, chaotic megabreccias, post-collapse lava flows, and magmatic intrusions | ||
| The Southern Arizone Caldera Field | ||
| How long does it take to build a volcano? | ||
| Rock formations in the Tucson Mountains | ||
| Convergent Plate margins and the Laramide Orogeny – Map of Mid-Tertiary volcanic rocks | ||
| Mid-Tertiary volcanism | ||
| Mineralization | ||
| Porphyry copper deposits | ||
| Detachment faulting and the roots of the Tucson Mountains volcanic caldera | ||
| Ice-age mammals | ||
| Recent sedimentary and erosional processes |
