<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>AZ Geological Society Blogs</title>
		<description>Everything geologic under the sun</description>
		<link><![CDATA[http://www.arizonageologicalsoc.org]]></link>
		<atom:link rel='next' href='http://www.arizonageologicalsoc.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[malachite_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/malachite_1.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/malachite_1.jpg' medium='image' />
			<media:title><![CDATA[malachite_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_malachite_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[malachite]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ripple marks]]></title>
			<description><![CDATA[Ripple marks in Wescogame Formation, Supai Sandstone, along Apache Trail in Havasu Canyon, Grand Canyon NP. Photo by E.D. McKee, USGS, 1973.]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/ruler-time.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/ruler-time.jpg' medium='image' />
			<media:title><![CDATA[Ripple marks]]></media:title>
			<media:description><![CDATA[Ripple marks in Wescogame Formation, Supai Sandstone, along Apache Trail in Havasu Canyon, Grand Canyon NP. Photo by E.D. McKee, USGS, 1973.]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_ruler-time.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Monument Valley]]></title>
			<description><![CDATA[One of the Mittens, Monument Valley Navajo Tribal Park, AZ. Photo by E.D. McKee, USGS, 1972.]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/plateau.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/plateau.jpg' medium='image' />
			<media:title><![CDATA[Monument Valley]]></media:title>
			<media:description><![CDATA[One of the Mittens, Monument Valley Navajo Tribal Park, AZ. Photo by E.D. McKee, USGS, 1972.]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_plateau.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Natural casts in Esplanade Mbr]]></title>
			<description><![CDATA[Structures in Esplanade Member (Esplanade Sandstone) of Supai Group - natural casts, along Topocoba Trail, Grand Canyon NP, AZ. Photo byL.M. Hinchcliffe, USGS. ]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/hammer-time.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/hammer-time.jpg' medium='image' />
			<media:title><![CDATA[Natural casts in Esplanade Mbr]]></media:title>
			<media:description><![CDATA[Structures in Esplanade Member (Esplanade Sandstone) of Supai Group - natural casts, along Topocoba Trail, Grand Canyon NP, AZ. Photo byL.M. Hinchcliffe, USGS. ]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_hammer-time.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moran Pt., Grand Canyon NP]]></title>
			<description><![CDATA[Moran Point, Grand Canyon National Park, Arizona. Photo by R.B. Colton, USGS, May 17, 1953.]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/grandcanyon.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/grandcanyon.jpg' medium='image' />
			<media:title><![CDATA[Moran Pt., Grand Canyon NP]]></media:title>
			<media:description><![CDATA[Moran Point, Grand Canyon National Park, Arizona. Photo by R.B. Colton, USGS, May 17, 1953.]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_grandcanyon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Esplanade Conglomerate]]></title>
			<description><![CDATA[Channel of Esplanade Conglomerate (Esplanade Sandstone) on Apache Trail in Havasu Canyon, Grand Canyon NP, AZ. Photo by E.D. McKee, USGS, 1973.]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/dude-with-rocks.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/dude-with-rocks.jpg' medium='image' />
			<media:title><![CDATA[Esplanade Conglomerate]]></media:title>
			<media:description><![CDATA[Channel of Esplanade Conglomerate (Esplanade Sandstone) on Apache Trail in Havasu Canyon, Grand Canyon NP, AZ. Photo by E.D. McKee, USGS, 1973.]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_dude-with-rocks.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Troy quartzite]]></title>
			<description><![CDATA[Photo by Jon Spencer, AZGS]]></description>
			<link><![CDATA[http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/brown-cracks.jpg]]></link>
			<media:content url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/brown-cracks.jpg' medium='image' />
			<media:title><![CDATA[Troy quartzite]]></media:title>
			<media:description><![CDATA[Photo by Jon Spencer, AZGS]]></media:description>
			<media:thumbnail url='http://www.arizonageologicalsoc.org/wp-content/gallery/frontpage/thumbs/thumbs_brown-cracks.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AZ Geological Society Blogs (http://www.arizonageologicalsoc.org)]]></media:copyright>
		</item>
	</channel>
</rss>
